D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
18.04 18:30 | Askö LINZ/STEG ( W ) Fabasoft LINZ ( W ) SG VB NÖ Sokol/Post ( W ) SVS Post SCHWECHAT ( W ) Telekom Post WIEN ( W ) / SVS Kuoni WIEN (W) | 2 3 | 21 25 | 25 23 | 17 25 | 25 21 | 11 15 | |
15.04 19:00 | Maccabi XT HAIFA ( W ) Haifa VC ( W ) / Neve Shanan HAIFA ( W ) Hapoel Ironi KIRIAT ATA ( W ) | 3 1 | 19 25 | 25 19 | 20 25 | 28 30 | ||
18.04 19:00 | Engelholm VS ( W ) Hylte/Halmstad VBK ( W ) | 3 1 | 30 28 | 30 28 | 25 18 | 25 18 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
15.04 12:30 | Topp Volley Norge ( W ) Oslo Volley ( W ) | 3 1 | 25 14 | 25 18 | 24 26 | 25 16 | ||
18.04 20:30 | Zambelli ORVIETO ( W ) LPM Bam Mondovi ( W ) | 3 1 | 29 27 | 29 27 | 25 22 | 25 16 | ||
15.04 13:00 | Bulgaria U18 Belarus U18 | 1 3 | 25 22 | 25 22 | 19 25 | 19 25 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS |
---|---|---|---|---|---|---|---|---|
17.04 17:10 | VK Jihostroj CESKE BUDEJOVICE VK Dukla LIBEREC | 3 2 | 22 25 | 25 21 | 25 18 | 21 25 | 18 16 | |
19.04 18:30 | VakifBank ISTANBUL ( W ) Eczacıbaşı ISTANBUL ( W ) | 1 3 | 25 20 | 25 20 | 24 26 | 21 25 | ||
17.04 20:00 | SAINT-NAZAIRE Volley-Ball Atlantique PLESSIS ROBINSON Volley Ball | 3 1 | 25 27 | 25 19 | 25 20 | 27 25 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||||||||||||||||
POL National Championship 2017/2018 Play-Off Round 13th place match 1st game Luczniczka BYDGOSZCZ Delecta BYDGOSZCZ [POL] - MKS Będzin [POL] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 | ||||||||||||||||||||||
POL National Championship 2017/2018 Play Off - Semifinals Semifinal 2 2nd game LKS Commercecon LODZ ( W ) [POL] - KS Developres SkyRes RZESZOW (W) [POL] |
|||||||||||||||||||||||||||
|
|
|
|
|
3 | ||||||||||||||||||||||
DNK National Championship 2017/2018 Play Off - Final Final - 1st place match 5th game Brøndby VK ( W ) [DNK] - HOLTE IF ( W ) [DNK] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||||||||||||||||
SWE National Championship 2017/2018 Play Off - Final Final - 1st place match 2nd game Hylte/Halmstad VBK [SWE] - Linköpings VC [SWE] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 | ||||||||||||||||||||||
SWE National Championship 2017/2018 Play Off - Final Final - 1st place match 2nd game Hylte/Halmstad VBK [SWE] - Linköpings VC [SWE] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 | ||||||||||||||||||||||
POL National Championship 2017/2018 Play Off - Semifinals Semifinal 2 2nd game LKS Commercecon LODZ ( W ) [POL] - KS Developres SkyRes RZESZOW (W) [POL] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 |
Player | Set | Points | Serve | Reception | Attack | Block | player | pts | srv | rec | att | blk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
||||||||||||||||||||||
SWE National Championship 2017/2018 Play Off - Final Final - 1st place match 2nd game Hylte/Halmstad VBK [SWE] - Linköpings VC [SWE] |
|||||||||||||||||||||||||||
|
|
|
|
|
1 | ||||||||||||||||||||||
SWE National Championship 2017/2018 Play-Off Round Final - 3rd place match 1st game Lindesberg VBK ( W ) [SWE] - Örebro VBS ( W ) ÖREBRO Volley ( W ) / KFUM ÖREBRO ( W ) [SWE] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 | ||||||||||||||||||||||
TUR National Championship 2017/2018 Play Off - Final Final - 1st place match 2nd game VakifBank ISTANBUL ( W ) [TUR] - Eczacıbaşı ISTANBUL ( W ) [TUR] |
|||||||||||||||||||||||||||
|
|
|
|
|
0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
NED National Championship 2017/2018 | |||||||
21.04 16:00 | SLIEDRECHT Sport ( W ) Springendal Set-up'65 ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ROM National Championship 2017/2018 | |||||||
21.04 13:30 | CS Arcada GALATI LMV Tricolorul PLOIESTI Petrom PLOIESTI | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ROM National Championship 2017/2018 | |||||||
21.04 18:00 | CSM BUCURESTI CSM Agronomia BUCURESTI SCM "U" Craiova | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ROM National Championship 2017/2018 | |||||||
21.04 18:00 | ACS Volei Municipal ZALAU CVM Remat ZALAU CSA Steaua BUCURESTI | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ROM National Championship 2017/2018 | |||||||
21.04 15:00 | CS "U" CLUJ Universitatea CLUJ CS Dinamo BUCURESTI | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ROM National Championship 2017/2018 | |||||||
21.04 18:00 | CS Unirea DEJ CS Stiinta Explorari BAIA MARE | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ROM National Championship 2017/2018 | |||||||
21.04 18:00 | CS Volei Alba BLAJ ( W ) CSM Targoviște ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ROM National Championship 2017/2018 | |||||||
21.04 18:30 | CSM Lugoj ( W ) CS Stiinta BACAU ( W ) Universitatea Amici BACAU ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POR National Championship 2017/2018 | |||||||
21.04 15:00 | Clube Kairos VITORIA SC | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
POR National Championship 2017/2018 | |||||||
21.04 16:00 | V.C. Viana ESMORIZ GC | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
BEL National Championship 2017/2018 | |||||||
21.04 20:30 | VDK GENT Heren VBC Waremme | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SVK National Championship 2017/2018 | |||||||
21.04 17:00 | VO AC UNIZA Žilina VK Spartak UJS Komarno | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
SWE National Championship 2017/2018 | |||||||
21.04 14:00 | Vingakers VK IK Ymer | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SVK National Championship 2017/2018 | |||||||
21.04 18:00 | HIT UCM Trnava ( W ) VK TAMI Bratislava ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
DEU National Championship 2017/2018 | |||||||
21.04 19:30 | Allianz MTV Stuttgart ( W ) SSC Palmberg Schwerin ( W ) Schweriner SC ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
POR National Championship 2017/2018 | |||||||
21.04 16:00 | AJ Fonte Bastardo AZORES SC Caldas | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POR National Championship 2017/2018 | |||||||
21.04 18:00 | Sporting CP LISBOA SL Benfica LISBOA | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POR National Championship 2017/2018 | |||||||
21.04 17:00 | SC ESPINHO CASTELO DA MAIA GC | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
SWE National Championship 2017/2018 | |||||||
21.04 14:30 | Hylte/Halmstad VBK ( W ) Engelholm VS ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SWE National Championship 2017/2018 | |||||||
21.04 16:00 | Örebro VBS ( W ) ÖREBRO Volley ( W ) / KFUM ÖREBRO ( W ) Lindesberg VBK ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SWE National Championship 2017/2018 | |||||||
21.04 15:00 | Falkenbergs VBK Örkelljunga VK | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
SUI National Championship 2017/2018 | |||||||
21.04 17:00 | Volley AMRISWIL Chênois GENEVE Volleyball | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SUI National Championship 2017/2018 | |||||||
21.04 17:00 | Volley Top LUZERN Volley Schönenwerd TV SCHÖNENWERD | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SUI National Championship 2017/2018 | |||||||
21.04 18:00 | TSV Jona Volleyball VBC Einsiedeln | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
SUI National Championship 2017/2018 | |||||||
21.04 17:30 | Viteos NUC NEUCHATEL Université ( W ) Sagres NEUCHATEL ( W ) Volley Lugano ( W ) Pallavolo Lugano ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SUI National Championship 2017/2018 | |||||||
21.04 17:00 | VBC Galina SCHAAN ( W ) ZESAR-VFM ( W ) Hotel Cristal VFM ( W ) / VFM FRANCHES-MONTAGNES ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
BEL National Championship 2017/2018 | |||||||
21.04 20:30 | Asterix Avo BEVEREN ( W ) Asterix KIELDRECHT ( W ) VC Oudegem ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ITA National Championship 2017/2018 | |||||||
21.04 20:30 | Calzedonia VERONA BluVolley VERONA Kioene PADOVA Pallavolo PADOVA | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ITA ( A2 ) National Championship 2017/2018 | |||||||
21.04 20:30 | Emma Villas SIENA Gioiella Micromilk GIOIA DEL COLE | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ITA ( A2 ) National Championship 2017/2018 | |||||||
21.04 20:30 | Caloni Agnelli BERGAMO Olimpia Pallavolo BERGAMO Monini SPOLETO Marconi Volley SPOLETO | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ITA National Championship 2017/2018 | |||||||
21.04 20:30 | Imoco Volley CONEGLIANO ( W ) Prosecco Doc-Imoco CONEGLIANO ( W ) Igor Gorgonzola NOVARA ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
NED National Championship 2017/2018 | |||||||
21.04 20:30 | Seesing Personeel Orion DOETINCHEM / FirmX Orion DOETINCHEM / Langhenkel DOETINCHEM Abiant Lycurgus GRONINGEN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
RUS National Championship 2017/2018 | |||||||
21.04 19:00 | Dinamo KAZAN ( W ) Kazanochka KAZAN ( W ) Dinamo MOSCOW ( W ) Dinamo MOSCOW Region ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
CZE National Championship 2017/2018 | |||||||
21.04 18:00 | VK Dukla LIBEREC VK Jihostroj CESKE BUDEJOVICE | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SLO National Championship 2017/2018 | |||||||
21.04 19:00 | Calcit Volleyball KAMNIK Zurbi Team KAMNIK ACH Volley LJUBLJANA ACH Volley BLED | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
SLO National Championship 2017/2018 | |||||||
21.04 19:00 | Panvita Pomgrad MURSKA SOBOTA Salonit ANHOVO KANAL | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
POL National Championship 2017/2018 | |||||||
21.04 20:00 | Lotos Trefl GDANSK KS JASTRZEBSKI Wegiel JASTRZEBIE Borynia | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POL National Championship 2017/2018 | |||||||
21.04 14:45 | Asseco Resovia RZESZOW Indykpol AZS Olsztyn Mlekpol OLSZTYN / PZU AZS Olsztyn | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POL National Championship 2017/2018 | |||||||
21.04 17:00 | GKS KATOWICE KS Spodek KATOWICE KS Espadon SZCZECIN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
RUS National Championship 2017/2018 | |||||||
21.04 13:00 | Dinamo Leningradskaya Oblast Yaroslavich YAROSLAVL | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
RUS National Championship 2017/2018 | |||||||
21.04 15:30 | Torpedo Chelyabinsk Torpedo Chelyabinsk Yugra Samotlor NIZHNEVARTOVSK | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
RUS National Championship 2017/2018 | |||||||
21.04 18:00 | Zenit KAZAN Zenit SANKT PETERBURG | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
BEL National Championship 2017/2018 | |||||||
21.04 20:30 | Noliko MAASEIK Knack ROESELARE | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
CHN National Championship 2017/2018 | |||||||
21.04 17:30 | Beijing Sport VB Association BAIC Motor Volleyball Club ( M ) Shanghai Golden Age Shanghai Tang Dynasty | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
CZE National Championship 2017/2018 | |||||||
21.04 18:00 | AERO Odolena Voda Chance ODOLENA VODA Black Volley Beskydy | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
CZE National Championship 2017/2018 | |||||||
21.04 17:00 | VK Agel PROSTEJOV ( W ) VK UP Olomouc ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
CZE National Championship 2017/2018 | |||||||
21.04 18:00 | TJ Ostrava ( W ) VK Královo Pole BRNO ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ENG National Championship 2017/2018 | |||||||
21.04 15:00 | Team Northumbria Malory Eagles | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ENG National Championship 2017/2018 | |||||||
21.04 16:30 | IBB Polish Building Wholesale IBB London Polonia Sheffield Hallam | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ENG National Championship 2017/2018 | |||||||
21.04 16:30 | IBB Polish Building Wholesale IBB London Polonia Sheffield Hallam | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ENG National Championship 2017/2018 | |||||||
21.04 12:00 | Team Northumbria (W) Pulsepoint London Orcas ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
ENG National Championship 2017/2018 | |||||||
21.04 13:00 | Team Durham ( W ) Polonia SideOut London (W) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
FRA National Championship 2017/2018 | |||||||
21.04 18:30 | TOURS Volley-Ball GFCA Volley-Ball AJACCIO | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
FRA National Championship 2017/2018 | |||||||
21.04 20:00 | CHAUMONT Volley-Ball 52 Haute Marne Chaumont Volley Ball PARIS VOLLEY / PUC Volley-Ball/ | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
FRA National Championship 2017/2018 | |||||||
21.04 16:30 | RC Cannes ( W ) ASPTT MULHOUSE Volley-Ball ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
FRA National Championship 2017/2018 | |||||||
21.04 20:30 | BEZIERS Volley ( W ) Gazelec BEZIERS ( W ) Saint Raphael VAR VolleyBall ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
FRA ( PRO B ) National Championship 2017/2018 | |||||||
21.04 20:00 | NARBONNE Volley Cambrai Volley Elan du Cambresis | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
FRA ( PRO B ) National Championship 2017/2018 | |||||||
21.04 20:00 | RENNES Volley 35 SAINT-NAZAIRE Volley-Ball Atlantique | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
NOR National Championship 2017/2018 | |||||||
21.04 16:00 | Topp Volley Norge ( W ) Førde VBK ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
POL National Championship 2017/2018 | |||||||
21.04 18:00 | Enea PTPS Piła ( W ) PGNiG Nafta PILA - PTPS PILA ( W ) / Nafta-Gaz PILA ( W ) Trefl Proxima Kraków ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
POR National Championship 2017/2018 | |||||||
21.04 18:00 | Clube Kairos PONTA DELGADA ( W ) CK PONTA DELGADA ( W ) Arrifes PONTA DELGADA ( W ) Leixoes SC ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
RUS National Championship 2017/2018 | |||||||
21.04 18:00 | Belogorie BELGOROD Lokomotiv BELOGOROD Fakel NOVY URENGOY | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
European Championship 2018 | |||||||
21.04 10:00 | Slovenia U17/U18 ( W ) Germany U17/U18 ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
European Championship 2018 | |||||||
21.04 12:30 | Romania U17/U18 ( W ) Belarus U17/U18 ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
European Championship 2018 | |||||||
21.04 15:30 | Turkey U17/U18 ( W ) Bulgaria U17/U18 ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
European Championship 2018 | |||||||
21.04 18:00 | Russia U17/U18 ( W ) Italy U17/U18 ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
D/T | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
RUS National Championship 2017/2018 | |||||||
21.04 14:00 | Enisey / Yenisei KRASNOYARSK ( W ) Uralochka-NTMK Sverdlovskaya oblast ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ESP National Championship 2017/2018 | |||||||
21.04 19:00 | C.V. Teruel CAI Voleibol TERUEL Unicaja ALMERIA Unicaja Arukasur ALMERIA | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
ESP National Championship 2017/2018 | |||||||
21.04 18:00 | Minis Arluy VB Logrono ( W ) Naturhouse Ciudad de Logrono ( W ) Fachadas Dimurol Libby's ( W ) | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Latest comments
Re: @Michelea. Dani Lins with the best reception in the world couldn't even help Brazil out of the china quarterfinal. LMAO. She's an overrated setter. No one would sign her in Europe. A true definition of local. Wolosz is better than her and Roberta is the best brazilian setter of the present.
Reply
Re: @BRAZILvolleygirl you are clueless. She was a last second choice for Fenerbahce after their failed attempt to renew Kim. They couldn't get any decent receivers/attacker anymore because everyone sign to other teams. Fenerbahce made the wrong choice but it's not her fault. She was incompatible to the team but made efforts to play. Fenerbahce also suffered from many injuries. Natalia who was injured all season, Eda and the useless Polenn didn't help. Nootsara wasn't even the first choice setter of Brandt. It's Carli Lloyd who got injured in the world grand champions cup. If she was signed with the team, they would have done better as Nootsara was terrible setting to Rahimova. That's the deal for Fenerbahce. They were lucky to even playing the champions league the following season.
Reply
Do they call players who are still in college? Reply